 
            
            
         
            
            
        Mirco Inverter
Solar Panel Open Circuit Voltage Range:	36-50VOC	
Peak Power Tracking Voltage:	22-45V	
Min/Max Start Voltage:	22-50V	
Maximum DC Short Circuit Current:	40A	
Maximum input operating current:	27.2A	
Output Parameters:	@120VAC/@230VAC	
Peak output power:	1200Watt	
Rated output power:1300Watt	
Rated output current:4.58A/2.39A	
Rated voltage range:	90-160VAC/190-260VAC	
Rated frequency range:47-52.5Hz /57-62.5Hz	
Power factor:	>99%	
Number of connected units per string circuit:	5 sets(Single Phase)/10 set(Single Phase)	
Output efficiency:	@120VAC/@230VAC	
Static MPPT efficiency:	99.50%	
Maximum Output Efficiency:	90.50%	
Night-time power loss:	<1W	
THD:	<5%	
Operating temperature range:	-40℃to +60℃	
Dimension (L×W×H):	283mm×200mm×41.6mm	
Net weight:	1.63kg	
Waterproof grade:	IP65	
Heat dissipation mode:	self-cooling	
Communication mode:	433/462MH zwireless communication	
Power transmission mode:	Reverse transfer, load priority 	
Electromagnetic compatibility:	EN50081.part1   EN50082.part1	
Grid disturbance:	"EN61000-3-2 Safety
EN62109"	
Grid detection:	DIN VDE 1026 UL1741	
Certificate:	CEC,CE	
Sign up for our newsletter and be the first to know about coupons and special promotions.
Wuzeck Solar is a high-tech enterprise specializing in the production and sales of off-grid and grid-connected photovoltaic power generation systems and customized solar products in photovoltaic solar module; We pride ourselves on fast, friendly service, a wide selection, and unbeatable prices.
